Who Should The Rams Select 2nd Overall In The NFL Draft?

twitterfacebookreddit
Prev
1 of 4
Next
Dec 22, 2013; St. Louis, MO, USA; St. Louis Rams cheerleader performs during the second half of a game against the Tampa Bay Buccaneers at the Edward Jones Dome. The Rams defeated the Buccaneers 23-13. Mandatory Credit: Jeff Curry-USA TODAY Sports
Dec 22, 2013; St. Louis, MO, USA; St. Louis Rams cheerleader performs during the second half of a game against the Tampa Bay Buccaneers at the Edward Jones Dome. The Rams defeated the Buccaneers 23-13. Mandatory Credit: Jeff Curry-USA TODAY Sports /

It’s now official, the Rams will select 2nd and 13th overall in the 2014 NFL Draft. Here is the full list

1. Houston Texans – 2-14 (.559)
2. St. Louis Rams (via Washington Redskins) – 3-13 (.516)
3. Jacksonville Jaguars – 4-12 (.504)
4. Cleveland Browns – 4-12 (.516)
5. Oakland Raiders – 4-12 (.523)
6. Atlanta Falcons – 4-12 (.553)
7. Tampa Bay Buccaneers – 4-12 (.574)
8. Minnesota Vikings – 5-10-1 (.512)
9. Buffalo Bills – 6-10 (.520)
10. Detroit Lions – 7-9 (.457)
11. Tennessee Titans – 7-9 (.504)
12. New York Giants – 7-9 (.520)
13. St. Louis Rams – 7-9 (.551)
14. Chicago Bears – 8-8 (.465)
15. Pittsburgh Steelers – 8-8 (.469)
16 or 17. Baltimore Ravens – 8-8 (.484)
16 or 17. Dallas Cowboys – 8-8 (.484)
18. New York Jets – 8-8 (.488)
19. Miami Dolphins – 8-8 (.523)
20. Arizona Cardinals – 10-5 (.529)

*21. Green Bay Packers – 8-7-1 (.553)
*22. San Diego Chargers – 9-7 (.496)
*23. Philadelphia Eagles – 10-6 (.453)
*24. Kansas City Chiefs – 11-5 (.445)
*25. Cincinnati Bengals – 11-5 (.480)
*26. Cleveland Browns (via Indianapolis Colts) – 11-5 (.484)
*27. New Orleans Saints – 11-5 (.516)
*28. New England Patriots – 12-4 (.473)
*29. Carolina Panthers – 12-4 (.494)
*30. San Francisco 49ers – 12-4 (.494)
*31. Denver Broncos – 13-3 (.469)
*32. Seattle Seahawks – 13-3 (.490)

(*Teams 21-32 are in the playoffs. When they are eliminated, they will be seeded accordingly. (ie. Teams eliminated during Wild Card weekend will select between picks 21-24)

So barring any draft day trades, the Rams will have plenty of options to make the Rams more competitive in NFC West. So who should the Rams select 2nd overall? Here are the best options that will be on the board.